Product Name: | Jojoba Oil |
CAS No.: | 61789-91-1 |
Latin Name: | Jojoba oleum |
Extraction Method: | Cold pressing |
Extraction Part: | Seed |
Origin | China |
Appearance: | Light Golden |
Odor: | Freshing |
SPECIFICATION | |
Item | Specification |
Gravity (25°C) | 0.863-0.922g/cm3 |
Saponification(mgKOH/g) | 88-96 |
Acid Value(mgKOH/g) | 1.0 |
Absorbance 269±1nm | 1.0 |
Iodine Value(GI/100g) | 81.8~85.7 |
Water Content(%) | 0.1 |
Refractive Index(Nd20) | 1.466 |
Hydroxy Value(mgKOH/g) | <=35 mg KOH/g |
Flash Point | 205°C |
Peroxide Value | <5 meq O2/kg |
Solubility | Soluble in alcohol,insoluble in water |
Fusing Point | 50-55°C |
Density | 0.87 g/mL at 20 °C |
APPLICATION
1. It can be used with a variety of essential oils and can be used as facial and body skin massage oils and cleansing oils. In addition to its dilute purpose, it can also increase the skin's absorption and is a good base oil.
2. Cucumber lotion, rose cream, etc. can be added with additional jojoba oil, which is intended to enhance the absorption and protection of the skin surface. It is suitable for dry skin or dry and itchy skin in autumn and winter.
3. Suitable for hair moisturizing essential oils, such as: sandalwood, ylang-ylang, frankincense, etc., used in the maintenance of the hair, intended to prevent the dry hair of the broken childbirth and dried after the sun.