Product Name: | Grapefruit |
CAS No.: | 8016-20-4 |
Botanical name/INCI name | Lippia Verbena |
Extraction Method: | Steam Distillation, Cold Pressing |
Extraction Part: | Leaf |
Origin | America |
Appearance: | Yellow To Yellowish Green, Sometimes Reddish |
Odor: | With Sweet Citrus Aroma And Fruit Fragrances |
SPECIFICATION | |
Item | Specification |
Gravity (25°C) | 0.85 g/mL at 25 °C |
Refractive Index(Nd20) | 1.475 |
Flash Point | 131 °F |
Optical Rotation | +86°~+96° |
Solubility | Soluble In Most Non-Volatile Oils And Mineral Oils, Often Apperance In Milky Or Flocculent, Slightly Soluble In Propylene Glycol, Insoluble In Glycerin. |
APPLICATION
1. It Has Incentive Effects That Can Ease Stress And Depression.
2. It Can Help Oily Skin Stay Clean, Promote Skin And Tissues' Condition. Meanwhile, It's Helpful For Treating Acne And Widely Used In Hair Care To Enhance Hair Growth.
3. Contains High Concentrations Of Vitamin C Which Is Very Valuable For The Immune System. Besides, It Can Effectively Prevent Colds And Flu.
4. It's Most Suitable For The Breakdown Of Cellulite (Fat Woman Hips, Legs), And Also Has a Positive Effect On Weight Loss And Diuresis. In Addition, It helps The Body To Remove Excessive Moisture And Toxins In The Body Can Also Be Eliminated By Stimulating The Circulation Of The Lymphatic System.